Year | President | Secretary | Treasurer | Coach | Captain |
---|---|---|---|---|---|
2025 | A.Pasin | M. Powell | C. Elbrow | D. herzick | T. Irlam |
2024 | A. Pasin | M. Powell | C. Elbrow | D. Herzick | T. Irlam |
2023 | A. Pasin | M. Powell | C. Elbrow | D. Herzick | T. Irlam |
2022 | A. Pasin | J. Williams | C. Elbrow | A. Jarman | T. Irlam |
2021 | A. Pasin | J. Williams | C. Moore | A. Jarman | T. Irlam |
2020 | A. Pasin | J. Williams | C. Moore | S. Baker | T. Irlam |
2019 | K. Sankey | J. Williams | C. Moore | S. Baker | T. Irlam |
2018 | K. Sankey | J. Williams | R. Rozman | M. Greenwood | S. Walton / T. Irlam |
2017 | W. Smith | J. Williams | R. Rozman | M. Greenwood | S. Walton / T. Irlam |
2016 | W. Smith | J. Williams | R. Rozman | M. Greenwood | S. Walton |
2015 | W. Smith | J. Williams | R. Rozman | S. O'Connor | S. Walton |
2014 | W. Smith | J. Williams | R. Rozman | S. O'Connor | S. Walton |
2013 | W. Smith | J. Williams | R. Rozman | S. O'Connor | S. Walton |
2012 | W. Smith | J. Williams | R. Rozman | J. Irving | S. Walton |
2011 | R. Cockshell | J. Williams | J. Puro | J. Irving | S. Baker |
2010 | R. Cockshell | C. Chomik | J. Puro | M. Seelander | S. Baker |
2009 | R. Cockshell | C. Chomik | J. Puro | M. Seelander | S. Baker |
2008 | R. Cockshell | C. Chomik | J. Puro | D. Wilson | S. Baker |
2007 | R. Matz | S. Hemmerling | T. Smith | D. Wilson | L. Belperio |
2006 | R. Matz | S. Hemmerling | T. Smith | D. Wilson | L. Belperio |
2005 | R. Matz | S. Hemmerling | D. Matz | M. Gibbins | C. Cotter |
2004 | R. Matz | L. Everhard | D. Matz | M. Gibbins / S. 'Oconnor | C. Cotter |
2003 | L. Bennie | L. Everhard | S. Hemmerling | S. 'Oconnor | C. Cotter |
2002 | L. Bennie | L. Everhard | S. Hemmerling | S. 'Oconnor | C. Cotter |
2001 | A.J. Day | M. OBrien | I. Chambers | S. Carr | A. Pasin / B. Nottle |
2000 | A.J. Day | M. OBrien | I. Chambers | M. Norsworthy | T. Stansborough |
1999 | M. Brien | J. McDonald | S. Hemmerling | M. Norsworthy | T. Stansborough |
1998 | M. Brien | J. McDonald | S. Hemmerling | M. Norsworthy / S. OBrien | A. Pasin |
1997 | M. Brien | J. McDonald | S. Hemmerling | T. Stansborough | A. Pasin |
1996 | M. Brien | J. McDonald | S. Hemmerling | S. Connelly | J. Irving |
1995 | M. Norsworthy | G. W. Schnnaars | S. Connelly | J. Whellum | |
1994 | M. Norsworthy | T. George/A.J. Day | G. W. Schnnaars | S. Connelly | J. Whellum |
1993 | T. Lucas | G. W. Schnnaars | T Bartsch | J. Thomas |
Sponsors help our sporting clubs be successful.
View all sponsors
The SA Power Networks Community Grants program is open to eligible community groups to support initiatives that make a positive impact in SA. We are proud to announce that Willaston Football Club is a successful recipient of the SA Power Networks Community Grant for 2025!
Under the category “Fostering Reconciliation & Cultural Understanding” funding will cover the installation of an Acknowledgement of Country feature in our clubrooms displaying the “Bringing Us Together” artwork by Pat Caruso, in a powerful representation of our cultural heritage
We look forward to the forming of a working group to create the feature, with representatives from all sectors of our club including current A-grade vice captain Shaun Childs, a proud Kokatha/Wirangu man.
Once installed, the Acknowledgement will stand as a visual demonstration of our strong commitment to a reconciled future built on respect and understanding
With sincere thanks to SA Power Networks for the opportunity, Acting Mayor Nathan Shanks for supporting our application amongst all other club endeavours, and to Shaun Childs for your input, vision and direction throughout our reconciliation journey
🟥🟦 ... See MoreSee Less
2 CommentsComment on Facebook
A great night for the Willaston Football Club at last nights 2025 Schluter Medal Count!
Reserves Medalist
🎖️ Hudson Cole
Reserves Leading Goalkicker
🎖️ Zac East
Zone Representatives
🎖️ Heath Growden
🎖️ Isaya McKenzie
2025 Team of the Year
🎖️ Nic Lehman
🎖️ Harry Elbrow
🎖️ Isaya McKenzie
🎖️ Tyson Irlam (Captain)
🎖️ Damien Herzick (Coach)
2025 Coach of the Year
🎖️ Damien Herzick
🎖️ 2025 Club Champion Award
#oneinallin ... See MoreSee Less
8 CommentsComment on Facebook
Just a friendly reminder that our Junior Presentations are this weekend!
🗓️ Sunday September 14
⏰ 11.00am
📍 WFC Clubrooms (Football - Hall Side, Netball - Members Side)
🔴 U9 Mixed
🔵 U10 Girls
🔴 U11 Mixed
🔵 GO 1
🔴 GO 2
🔵 Primary 1
🔴 Primary 2
RSVP via the link below:
www.surveymonkey.com/r/RQHGMSX ... See MoreSee Less
0 CommentsComment on Facebook
HUDSON COLE IS YOUR 2025 BLGFA RESERVES MEDAL WINNER🎖️
A massive congratulations to Huddo on a stellar year that has been recognised by the league. After a Top 3 finish in last years count, Hudson has gone the length this year taking it out with 19 Votes!
The club is so proud mate, well done🔴🔵
#oneinallin ... See MoreSee Less
18 CommentsComment on Facebook
It smells like September and we’ve got a one way ticket to South Gawler tomorrow for the Second Semi Final🚂
Get down to support our Senior Men as they look to book a spot in the 2025 Grand Final🔴🔵
📍 Eldred Riggs Recreation Reserve
🗓️ Saturday 6th September
⏰ Reserves vs South Gawler - 12.30pm
A-Grade vs Nuriootpa - 2.20pm
#OneInAllIn ... See MoreSee Less
4 CommentsComment on Facebook