| Year | President | Secretary | Treasurer | Coach | Captain |
|---|---|---|---|---|---|
| 2025 | A.Pasin | M. Powell | C. Elbrow | D. herzick | T. Irlam |
| 2024 | A. Pasin | M. Powell | C. Elbrow | D. Herzick | T. Irlam |
| 2023 | A. Pasin | M. Powell | C. Elbrow | D. Herzick | T. Irlam |
| 2022 | A. Pasin | J. Williams | C. Elbrow | A. Jarman | T. Irlam |
| 2021 | A. Pasin | J. Williams | C. Moore | A. Jarman | T. Irlam |
| 2020 | A. Pasin | J. Williams | C. Moore | S. Baker | T. Irlam |
| 2019 | K. Sankey | J. Williams | C. Moore | S. Baker | T. Irlam |
| 2018 | K. Sankey | J. Williams | R. Rozman | M. Greenwood | S. Walton / T. Irlam |
| 2017 | W. Smith | J. Williams | R. Rozman | M. Greenwood | S. Walton / T. Irlam |
| 2016 | W. Smith | J. Williams | R. Rozman | M. Greenwood | S. Walton |
| 2015 | W. Smith | J. Williams | R. Rozman | S. O'Connor | S. Walton |
| 2014 | W. Smith | J. Williams | R. Rozman | S. O'Connor | S. Walton |
| 2013 | W. Smith | J. Williams | R. Rozman | S. O'Connor | S. Walton |
| 2012 | W. Smith | J. Williams | R. Rozman | J. Irving | S. Walton |
| 2011 | R. Cockshell | J. Williams | J. Puro | J. Irving | S. Baker |
| 2010 | R. Cockshell | C. Chomik | J. Puro | M. Seelander | S. Baker |
| 2009 | R. Cockshell | C. Chomik | J. Puro | M. Seelander | S. Baker |
| 2008 | R. Cockshell | C. Chomik | J. Puro | D. Wilson | S. Baker |
| 2007 | R. Matz | S. Hemmerling | T. Smith | D. Wilson | L. Belperio |
| 2006 | R. Matz | S. Hemmerling | T. Smith | D. Wilson | L. Belperio |
| 2005 | R. Matz | S. Hemmerling | D. Matz | M. Gibbins | C. Cotter |
| 2004 | R. Matz | L. Everhard | D. Matz | M. Gibbins / S. 'Oconnor | C. Cotter |
| 2003 | L. Bennie | L. Everhard | S. Hemmerling | S. 'Oconnor | C. Cotter |
| 2002 | L. Bennie | L. Everhard | S. Hemmerling | S. 'Oconnor | C. Cotter |
| 2001 | A.J. Day | M. OBrien | I. Chambers | S. Carr | A. Pasin / B. Nottle |
| 2000 | A.J. Day | M. OBrien | I. Chambers | M. Norsworthy | T. Stansborough |
| 1999 | M. Brien | J. McDonald | S. Hemmerling | M. Norsworthy | T. Stansborough |
| 1998 | M. Brien | J. McDonald | S. Hemmerling | M. Norsworthy / S. OBrien | A. Pasin |
| 1997 | M. Brien | J. McDonald | S. Hemmerling | T. Stansborough | A. Pasin |
| 1996 | M. Brien | J. McDonald | S. Hemmerling | S. Connelly | J. Irving |
| 1995 | M. Norsworthy | G. W. Schnnaars | S. Connelly | J. Whellum | |
| 1994 | M. Norsworthy | T. George/A.J. Day | G. W. Schnnaars | S. Connelly | J. Whellum |
| 1993 | T. Lucas | G. W. Schnnaars | T Bartsch | J. Thomas |
Sponsors help our sporting clubs be successful.
View all sponsors
It’s always a huge clash against cross town rivals Gawler Central, and this game promises to deliver🔴🔵
Come down to Gawler Oval tomorrow to support our girls as we prepare to take on the Tiges!
📍 Gawler Oval
🗓️ Sunday May 10
⏰ U13’s - 10.15am
U16’s - 11.30am
Senior Women - 1.00pm
#OneInAllIn ... See MoreSee Less
0 CommentsComment on Facebook
Welcome to The Eyebrow Studio Gawler as a 2026 sponsor!
At their welcoming eyebrow studio in Gawler, they are all about creating beautiful, natural-looking brows and a friendly, family-oriented experience. They offer full body female waxing, male waxing, spray tans and brow lamination, sculpting and tattooing plus more.
eyebrowgawler.hwbw.link/OnlineBooking3/ ... See MoreSee Less
0 CommentsComment on Facebook
🩷❤️💙 To all the Donnybrook Mums, Grandmothers, Carers and special people — thank you for everything you do 💐
Head over to the Donnybrook Bar after 11am today and enjoy a complimentary glass of champagne and a choccy from the club — you deserve it! 💗
Happy Mother's Day weekend! ... See MoreSee Less
0 CommentsComment on Facebook
To access the Round 4 edition of “The Barracker”, scan the QR code or visit the link, it's free!
blgfa.com.au/barracker/ ... See MoreSee Less
0 CommentsComment on Facebook
It doesn’t get much bigger than this, a massive clash against cross town rivals Gawler Central🔴🔵
Get out and support our boys at home, in a must win clash against the Tiges!
📍 Elliot Goodger Memorial Park
🗓️ Saturday May 9
⏰ U13’s - 8.30am
U15’s - 9.35am
U17.5s - 11.00am
Reserves - 12.35pm
A-Grade - 2.20pm
Keep in mind that entry into the ground will be EFTPOS ONLY, however cash will still be able to be used inside the ground at the bar and canteen.
#OneInAllIn ... See MoreSee Less
0 CommentsComment on Facebook